Ni-MH Battery Prismatic Type
Key Features:
- Excellent discharge characteristics
- Green power. Ni-MH batteries are free of cadmium, lead, and mercury. They are an environmentally friendly chemical power source
- High energy density
Ni-MH Batteries have approximately twice of the capacity compared with standard Ni-Cd batteries - Long shelf life
Ni-MH batteries provide long storage life with few limited conditions. It offers failure-free charge after long storage, permitting to use in a wide range of applications - Cycle life is about 500 charge and discharge cycles. Fast charge in approx. 1.2 hours
Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Standard Charge | Fast Charge | Length (mm) | Width (mm) | Thickness (mm) | Appox. Weight (g) | ||
Current (mA) | Time (hrs) | Current (mA) | Time (hrs) | |||||||
NH-9V160 | 8.4 | 160 | 16 | 16 | 30 | 7 | 27 | 17.5 | 48.5 | 33 |
NH-9V180 | 8.4 | 180 | 18 | 16 | 36 | 7 | 27 | 17.5 | 48.5 | 42 |
NH-9V200 | 8.4 | 200 | 20 | 16 | 40 | 7 | 27 | 17.5 | 48.5 | 42 |
NH-9V250 | 8.4 | 250 | 25 | 16 | 50 | 7 | 27 | 17.5 | 48.5 | 42 |
The parameters on this pageĀ are only for reference. For more information, please consult Alium Batteries.