Ni-MH Battery Cylindrical Type
Key Features:
- Excellent discharge characteristics
- Green power. Ni-MH batteries are free of cadmium, lead, and mercury. They are an environmentally friendly chemical power source
- High energy density
Ni-MH Batteries have approximately twice of the capacity compared with standard Ni-Cd batteries - Long shelf life
Ni-MH batteries provide long storage life with few limited conditions. It offers failure-free charge after long storage, permitting to use in a wide range of applications - Cycle life is about 500 charge and discharge cycles. Fast charge in approx. 1.2 hours
Cell Size | Voltage | Chemistry | Nominal capacity | Nominal Dimension | Weight | Standard Charge | ||
0.2C Discharge | (g) | |||||||
(mAh) | Dia.(mm) | Ht.(mm) | Current | Time | ||||
(mA) | (hr) | |||||||
2/3AAA300 | 1.2V | NIMH | 300 | 10.5 | 28.5 | 6.8 | 30 | 16 |
2/3AAA350 | 1.2V | NIMH | 350 | 10.5 | 28.5 | 7.1 | 35 | 16 |
AAA550 | 1.2V | NIMH | 550 | 10.5 | 44.5 | 11.3 | 55 | 16 |
AAA650 | 1.2V | NIMH | 650 | 10.5 | 44.5 | 11.8 | 65 | 16 |
AAA700 | 1.2V | NIMH | 700 | 10.5 | 44.5 | 12.5 | 70 | 16 |
AAA800 | 1.2V | NIMH | 800 | 10.5 | 44.5 | 13 | 75 | 16 |
2/3AA600 | 1.2V | NIMH | 600 | 14.5 | 28.5 | 12 | 60 | 16 |
2/3AA700 | 1.2V | NIMH | 700 | 14.5 | 28.5 | 13.5 | 70 | 16 |
AA1200 | 1.2V | NIMH | 1200 | 14.5 | 49.5 | 22 | 120 | 16 |
AA1300 | 1.2V | NIMH | 1300 | 14.5 | 49.5 | 22 | 130 | 16 |
AA1600 | 1.2V | NIMH | 1600 | 14.5 | 49.5 | 25.2 | 160 | 16 |
AA1800 | 1.2V | NIMH | 1800 | 14.5 | 49.5 | 26.8 | 180 | 16 |
AA1900 | 1.2V | NIMH | 1900 | 14.5 | 49.5 | 27.6 | 190 | 16 |
AA2000 | 1.2V | NIMH | 2000 | 14.5 | 49.5 | 28.4 | 200 | 16 |
SC1300 | 1.2V | NIMH | 1300 | 22.5 | 43 | 38 | 130 | 16 |
SC1500 | 1.2V | NIMH | 1500 | 22.5 | 43 | 40 | 150 | 16 |
SC1800 | 1.2V | NIMH | 1800 | 22.5 | 43 | 41 | 180 | 16 |
SC2000 | 1.2V | NIMH | 2000 | 22.5 | 43 | 45 | 200 | 16 |
SC2400 | 1.2V | NIMH | 2400 | 22.5 | 43 | 53 | 240 | 16 |
SC2800 | 1.2V | NIMH | 2800 | 22.5 | 43 | 58 | 280 | 16 |
SC3000 | 1.2V | NIMH | 3000 | 22.5 | 43 | 60 | 300 | 16 |
SC3300 | 1.2V | NIMH | 3300 | 22.5 | 43 | 63 | 330 | 16 |
C4500 | 1.2V | NIMH | 4500 | 26 | 49 | 84 | 450 | 16 |
C5000 | 1.2V | NIMH | 5000 | 26 | 49 | 86 | 500 | 16 |
D8000 | 1.2V | NIMH | 8000 | 33 | 60.5 | 153 | 800 | 16 |
D9000 | 1.2V | NIMH | 9000 | 33 | 60.5 | 160 | 900 | 16 |
D10000 | 1.2V | NIMH | 10000 | 33 | 60.5 | 170 | 1000 | 16 |
The parameters on this pageĀ are only for reference. For more information, please consult Alium Batteries.