Li-Polymer Battery – High Rate
Key Features:
- High operating voltage of 3.7V and energy density
- High discharge rate for more powerful devices
- Lithium-ion polymer batteries are of outstanding discharge rate, sufficient to power a hard disk, a video camera’s motor and other devices
- Stable discharge under various environmental temperature conditions
- Lithium-ion polymer batteries provide stable discharge within a wide range of temperatures, from –20℃ to +60℃
- Superior storage characteristics
- The self-discharge rate of Lithium-ion polymer battery is about 3% per month when stored at room temperature
- Excellent cost performance and long cycle life
- Highest drain to cycle life performance ratio
- 1-20C charge / 1-60C discharge rates with 300-500cycle life
We can build any size to meet your requirements. Below are a list of our standard sizes.
Model Number | C rate | Size (mm) | Charge C rate | Discharge C rate | |||||||
Capacity | (V) | (g) | |||||||||
(mAh) | T(+0/-0.3) | W(±0.5) | L(±1) | Recommended | Max. | Continuous | Peak | ||||
ABI-421035 | 80 | 15C | 3.7V | 4.2 | 10 | 36.5 | 1C | 3C | 2 | 15C | 30C |
ABI-501140 | 120 | 15C | 3.7V | 5 | 11 | 41.5 | 1C | 3C | 3 | 15C | 30C |
ABI-401935 | 160 | 15C | 3.7V | 4 | 19 | 36.5 | 1C | 3C | 4 | 15C | 30C |
ABI-401940 | 200 | 15C | 3.7V | 4 | 19 | 41.5 | 1C | 3C | 5 | 15C | 30C |
ABI-451940 | 200 | 15C | 3.7V | 4.5 | 19 | 41.5 | 1C | 3C | 6 | 15C | 30C |
ABI-502233 | 220 | 15C | 3.7V | 5 | 22 | 34.5 | 1C | 3C | 6 | 15C | 30C |
ABI-451945 | 250 | 15C | 3.7V | 4.5 | 19 | 46.5 | 1C | 3C | 6 | 15C | 30C |
ABI-471950 | 300 | 15C | 3.7V | 4.7 | 19 | 51.5 | 1C | 3C | 8 | 15C | 30C |
ABI-383562 | 620 | 15C | 3.7V | 3.8 | 35 | 63.5 | 1C | 3C | 17 | 15C | 30C |
ABI-703048 | 800 | 15C | 3.7V | 7 | 30 | 49.5 | 1C | 3C | 20 | 15C | 30C |
ABI-553562 | 980 | 15C | 3.7V | 5.5 | 35.0 | 63.5 | 1C | 3C | 23.5 | 15C | 30C |
ABI-833048 | 1000 | 15C | 3.7V | 8.3 | 30.0 | 49.5 | 1C | 3C | 24 | 15C | 30C |
ABI-703060 | 1000 | 15C | 3.7V | 7 | 30.0 | 61.5 | 1C | 3C | 25.5 | 15C | 30C |
ABI-5020122 | 1050 | 15C | 3.7V | 5 | 20.0 | 123.5 | 1C | 3C | 25.5 | 15C | 30C |
ABI-5034100 | 1500 | 15C | 3.7V | 5 | 34.0 | 101.5 | 1C | 3C | 35.5 | 15C | 30C |
ABI-753085 | 1750 | 15C | 3.7V | 7.5 | 30.0 | 86.5 | 1C | 3C | 42 | 15C | 30C |
ABI-684280 | 2000 | 15C | 3.7V | 8 | 42.0 | 81.5 | 1C | 3C | 48 | 15C | 30C |
ABI-753496 | 2200 | 15C | 3.7V | 7.5 | 34.0 | 97.5 | 1C | 3C | 52 | 15C | 30C |
ABI-A045135 | 5800 | 15C | 3.7V | 10 | 45.0 | 136.5 | 1C | 3C | 133 | 15C | 30C |
ABI-A545135 | 6100 | 15C | 3.7V | 10.5 | 45.0 | 136.5 | 1C | 3C | 135 | 15C | 30C |
ABI-453048 | 430 | 20C | 3.7V | 4.5 | 30.0 | 49.5 | 1C | 3C | 12 | 20C | 40C |
ABI-753048 | 800 | 20C | 3.7V | 7.5 | 30.0 | 49.5 | 1C | 3C | 21.5 | 20C | 40C |
ABI-533562 | 800 | 20C | 3.7V | 5.3 | 35.0 | 63.5 | 1C | 3C | 21 | 20C | 40C |
ABI-553085 | 1100 | 20C | 3.7V | 5.5 | 30.0 | 86.5 | 1C | 3C | 28.5 | 20C | 40C |
ABI-752088 | 1100 | 20C | 3.7V | 7.5 | 20.0 | 89.5 | 1C | 3C | 27.5 | 20C | 40C |
ABI-753562 | 1250 | 20C | 3.7V | 7.5 | 35.0 | 63.5 | 1C | 3C | 32 | 20C | 40C |
ABI-654060 | 1250 | 20C | 3.7V | 6.5 | 40.0 | 61.5 | 1C | 3C | 31.5 | 20C | 40C |
ABI-654360 | 1350 | 20C | 3.7V | 6.5 | 43.0 | 61.5 | 1C | 3C | 34 | 20C | 40C |
ABI-553496 | 1400 | 20C | 3.7V | 5.5 | 34.0 | 97.5 | 1C | 3C | 36.5 | 20C | 40C |
ABI-704360 | 1500 | 20C | 3.7V | 7.0 | 43.0 | 61.5 | 1C | 3C | 38.5 | 20C | 40C |
ABI-724358 | 1500 | 20C | 3.7V | 7.2 | 43.0 | 59.5 | 1C | 3C | 38 | 20C | 40C |
ABI-603496 | 1600 | 20C | 3.7V | 6.0 | 34.0 | 97.5 | 1C | 3C | 41 | 20C | 40C |
ABI-753085 | 1600 | 20C | 3.7V | 7.5 | 30.0 | 86.5 | 1C | 3C | 41 | 20C | 40C |
ABI-754358 | 1600 | 20C | 3.7V | 7.5 | 43.0 | 59.5 | 1C | 3C | 39 | 20C | 40C |
ABI-803082 | 1650 | 20C | 3.7V | 8.0 | 30.0 | 83.5 | 1C | 3C | 41 | 20C | 40C |
ABI-683496 | 1800 | 20C | 3.7V | 6.8 | 34.0 | 97.5 | 1C | 3C | 46 | 20C | 40C |
ABI-904360 | 2000 | 20C | 3.7V | 9.0 | 43.0 | 61.5 | 1C | 3C | 50 | 20C | 40C |
ABI-924358 | 2000 | 20C | 3.7V | 9.2 | 43.0 | 59.5 | 1C | 3C | 50 | 20C | 40C |
ABI-954356 | 2000 | 20C | 3.7V | 9.5 | 43.0 | 57.5 | 1C | 3C | 50 | 20C | 40C |
ABI-7534106 | 2000 | 20C | 3.7V | 7.5 | 34.0 | 107.5 | 1C | 3C | 53.5 | 20C | 40C |
ABI-783496 | 2100 | 20C | 3.7V | 7.8 | 34.0 | 97.5 | 1C | 3C | 53 | 20C | 40C |
ABI-793496 | 2200 | 20C | 3.7V | 7.9 | 34.0 | 97.5 | 1C | 3C | 55 | 20C | 40C |
ABI-783496 | 2200 | 20C | 3.7V | 7.8 | 34.0 | 97.5 | 1C | 3C | 54 | 20C | 40C |
ABI-7534106 | 2200 | 20C | 3.7V | 7.5 | 34.0 | 107.5 | 1C | 3C | 57 | 20C | 40C |
ABI-784380 | 2300 | 20C | 3.7V | 7.8 | 43.0 | 81.5 | 1C | 3C | 55.5 | 20C | 40C |
ABI-873496 | 2400 | 20C | 3.7V | 8.7 | 34.0 | 97.5 | 1C | 3C | 60 | 20C | 40C |
ABI-853496 | 2400 | 20C | 3.7V | 8.5 | 34.0 | 97.5 | 1C | 3C | 60 | 20C | 40C |
ABI-5343128 | 2400 | 20C | 3.7V | 5.3 | 43.0 | 129.5 | 1C | 3C | 61 | 20C | 40C |
ABI-5543128 | 2500 | 20C | 3.7V | 5.5 | 43.0 | 129.5 | 1C | 3C | 64.0 | 20C | 40C |
ABI-5542125 | 2500 | 20C | 3.7V | 5.5 | 42.0 | 126.5 | 1C | 3C | 63.0 | 20C | 40C |
ABI-8534106 | 2600 | 20C | 3.7V | 8.5 | 34.0 | 107.5 | 1C | 3C | 64.5 | 20C | 40C |
ABI-6536128 | 2600 | 20C | 3.7V | 6.5 | 36.0 | 129.5 | 1C | 3C | 65.5 | 20C | 40C |
ABI-5542125 | 2600 | 20C | 3.7V | 5.5 | 42.0 | 126.5 | 1C | 3C | 66.5 | 20C | 40C |
ABI-5843128 | 2700 | 20C | 3.7V | 5.8 | 43.0 | 129.5 | 1C | 3C | 68.0 | 20C | 40C |
ABI-7536128 | 3000 | 20C | 3.7V | 7.5 | 36.0 | 129.5 | 1C | 3C | 75.0 | 20C | 40C |
ABI-7043128 | 3200 | 20C | 3.7V | 7.0 | 43.0 | 129.5 | 1C | 3C | 80.0 | 20C | 40C |
ABI-5845150 | 3400 | 20C | 3.7V | 5.8 | 45.0 | 151.5 | 1C | 3C | 85.0 | 20C | 40C |
ABI-7843128 | 3600 | 20C | 3.7V | 7.8 | 43.0 | 129.5 | 1C | 3C | 90.0 | 20C | 40C |
ABI-8736128 | 3600 | 20C | 3.7V | 8.7 | 36.0 | 129.5 | 1C | 3C | 89.0 | 20C | 40C |
ABI-8243128 | 4000 | 20C | 3.7V | 8.2 | 43.0 | 129.5 | 1C | 3C | 99.0 | 20C | 40C |
ABI-9536128 | 4000 | 20C | 3.7V | 9.5 | 36.0 | 129.5 | 1C | 3C | 96.5 | 20C | 40C |
ABI-8542125 | 4000 | 20C | 3.7V | 8.5 | 42.0 | 126.5 | 1C | 3C | 98.0 | 20C | 40C |
ABI-7045150 | 4300 | 20C | 3.7V | 7.0 | 45.0 | 151.5 | 1C | 3C | 104.0 | 20C | 40C |
ABI-7545150 | 4700 | 20C | 3.7V | 7.5 | 45.0 | 151.5 | 1C | 3C | 116.0 | 20C | 40C |
ABI-A042125 | 5000 | 20C | 3.7V | 10.0 | 42.0 | 126.5 | 1C | 3C | 121.0 | 20C | 40C |
ABI-A343128 | 5200 | 20C | 3.7V | 10.3 | 43.0 | 129.5 | 1C | 3C | 124.5 | 20C | 40C |
ABI-A542125 | 5200 | 20C | 3.7V | 10.5 | 42.0 | 126.5 | 1C | 3C | 125.5 | 20C | 40C |
ABI-8545150 | 5300 | 20C | 3.7V | 8.5 | 45.0 | 151.5 | 1C | 3C | 126.0 | 20C | 40C |
ABI-A745150 | 6900 | 20C | 3.7V | 10.7 | 45.0 | 151.5 | 1C | 3C | 160.0 | 20C | 40C |
ABI-483048 | 450 | 25C | 3.7V | 4.8 | 30.0 | 49.5 | 1C | 3C | 13.0 | 25C | 50C |
ABI-653562 | 1000 | 25C | 3.7V | 6.5 | 35.0 | 63.5 | 1C | 3C | 26.5 | 25C | 50C |
ABI-803562 | 1300 | 25C | 3.7V | 8.0 | 35.0 | 63.5 | 1C | 3C | 34.5 | 25C | 50C |
ABI-803082 | 1550 | 25C | 3.7V | 8.0 | 30.0 | 83.5 | 1C | 3C | 40.0 | 25C | 50C |
ABI-953482 | 2200 | 25C | 3.7V | 9.5 | 34.0 | 83.5 | 1C | 3C | 54.0 | 25C | 50C |
ABI-5342125 | 2300 | 25C | 3.7V | 5.3 | 42.0 | 126.5 | 1C | 3C | 59.5 | 25C | 50C |
ABI-6536128 | 2400 | 25C | 3.7V | 6.5 | 36.0 | 129.5 | 1C | 3C | 62.0 | 25C | 50C |
ABI-5843128 | 2500 | 25C | 3.7V | 5.8 | 43.0 | 129.5 | 1C | 3C | 64.5 | 25C | 50C |
ABI-5842125 | 2500 | 25C | 3.7V | 5.8 | 42.0 | 126.5 | 1C | 3C | 64.0 | 25C | 50C |
ABI-7038110 | 2500 | 25C | 3.7V | 7.0 | 38.0 | 111.5 | 1C | 3C | 62.5 | 25C | 50C |
ABI-953496 | 2700 | 25C | 3.7V | 9.5 | 34.0 | 97.5 | 1C | 3C | 67.0 | 25C | 50C |
ABI-8234120 | 2800 | 25C | 3.7V | 8.2 | 34.0 | 121.5 | 1C | 3C | 73.5 | 25C | 50C |
ABI-7836128 | 3000 | 25C | 3.7V | 7.8 | 36.0 | 129.5 | 1C | 3C | 75.0 | 25C | 50C |
ABI-7042125 | 3000 | 25C | 3.7V | 7.0 | 42.0 | 126.5 | 1C | 3C | 75.5 | 25C | 50C |
ABI-7043128 | 3200 | 25C | 3.7V | 7.0 | 43.0 | 129.5 | 1C | 3C | 82.0 | 25C | 50C |
ABI-5845150 | 3200 | 25C | 3.7V | 5.8 | 45.0 | 151.5 | 1C | 3C | 82.5 | 25C | 50C |
ABI-7542125 | 3300 | 25C | 3.7V | 7.5 | 42.0 | 126.5 | 1C | 3C | 84.5 | 25C | 50C |
ABI-9036128 | 3500 | 25C | 3.7V | 9.0 | 36.0 | 129.5 | 1C | 3C | 88.0 | 25C | 50C |
ABI-7843128 | 3600 | 25C | 3.7V | 7.8 | 43.0 | 129.5 | 1C | 3C | 90.0 | 25C | 50C |
ABI-8542125 | 3850 | 25C | 3.7V | 8.5 | 42.0 | 126.5 | 1C | 3C | 96.0 | 25C | 50C |
ABI-8743128 | 4000 | 25C | 3.7V | 8.7 | 43.0 | 129.5 | 1C | 3C | 99.0 | 25C | 50C |
ABI-1036128 | 4000 | 25C | 3.7V | 10.0 | 36.0 | 129.5 | 1C | 3C | 101.0 | 25C | 50C |
ABI-7545150 | 4000 | 25C | 3.7V | 7.5 | 45.0 | 151.5 | 1C | 3C | 104.0 | 25C | 50C |
ABI-8543128 | 4000 | 25C | 3.7V | 8.5 | 43.0 | 129.5 | 1C | 3C | 100.0 | 25C | 50C |
ABI-9843128 | 4600 | 25C | 3.7V | 9.8 | 43.0 | 129.5 | 1C | 3C | 116.5 | 25C | 50C |
ABI-A042125 | 4600 | 25C | 3.7V | 10.0 | 42.0 | 126.5 | 1C | 3C | 114.5 | 25C | 50C |
ABI-A342125 | 4800 | 25C | 3.7V | 10.3 | 42.0 | 126.5 | 1C | 3C | 118.0 | 25C | 50C |
ABI-A043128 | 4800 | 25C | 3.7V | 10.0 | 43.0 | 129.5 | 1C | 3C | 119.0 | 25C | 50C |
ABI-7575106 | 5000 | 25C | 3.7V | 7.5 | 75.0 | 107.5 | 1C | 3C | 126.5 | 25C | 50C |
ABI-A543128 | 5100 | 25C | 3.7V | 10.5 | 43.0 | 129.5 | 1C | 3C | 125.0 | 25C | 50C |
ABI-8045180 | 5500 | 25C | 3.7V | 8.0 | 45.0 | 181.5 | 1C | 3C | 138.5 | 25C | 50C |
ABI-803496 | 2200 | 25C | 3.7V | 8.0 | 34.0 | 97.5 | 1C | 3C | 55.0 | 25C | 50C |
ABI-5542125 | 2400 | 25C | 3.7V | 5.5 | 42.0 | 126.5 | 1C | 3C | 61.5 | 25C | 50C |
ABI-6545135 | 3200 | 25C | 3.7V | 6.5 | 45.0 | 136.5 | 1C | 3C | 84.0 | 25C | 50C |
ABI-9536128 | 3800 | 25C | 3.7V | 9.5 | 36.0 | 129.5 | 1C | 3C | 96.0 | 25C | 50C |
ABI-7345150 | 4500 | 25C | 3.7V | 7.3 | 45.0 | 151.5 | 1C | 3C | 110.0 | 25C | 50C |
ABI-1042125 | 4800 | 25C | 3.7V | 10.0 | 42.0 | 126.5 | 1C | 3C | 119.0 | 25C | 50C |
ABI-9045150 | 5300 | 25C | 3.7V | 9.0 | 45.0 | 151.5 | 1C | 3C | 132.0 | 25C | 50C |
ABI-9645135 | 5800 | 25C | 3.7V | 9.6 | 45.0 | 136.5 | 1C | 3C | 136.0 | 25C | 50C |
ABI-533496 | 1200 | 35C | 3.7V | 5.3 | 34.0 | 97.5 | 1C | 3C | 32.5 | 30C | 60C |
ABI-903496 | 2200 | 35C | 3.7V | 9.0 | 34.0 | 97.5 | 1C | 3C | 58.5 | 30C | 60C |
ABI-8334106 | 2200 | 35C | 3.7V | 8.3 | 34.0 | 107.5 | 1C | 3C | 59.0 | 30C | 60C |
ABI-6243128 | 2500 | 35C | 3.7V | 6.2 | 43.0 | 129.5 | 1C | 3C | 67.0 | 30C | 60C |
ABI-5345150 | 2650 | 35C | 3.7V | 5.3 | 45.0 | 151.5 | 1C | 3C | 71.5 | 30C | 60C |
ABI-9242125 | 3800 | 35C | 3.7V | 9.2 | 42.0 | 126.5 | 1C | 3C | 99.0 | 30C | 60C |
ABI-9045150 | 5000 | 35C | 3.7V | 9.0 | 45.0 | 151.5 | 1C | 3C | 128.0 | 30C | 60C |
ABI-5643128 | 2200 | 40C | 3.7V | 5.6 | 43.0 | 129.5 | 1C | 3C | 58.0 | 35C | 60C |
ABI-5542125 | 2250 | 40C | 3.7V | 5.5 | 42.0 | 126.5 | 1C | 3C | 60.5 | 35C | 60C |
ABI-7343128 | 3000 | 40C | 3.7V | 7.3 | 43.0 | 129.5 | 1C | 3C | 79.0 | 35C | 60C |
ABI-8543128 | 3700 | 40C | 3.7V | 8.5 | 43.0 | 129.5 | 1C | 3C | 94.0 | 35C | 60C |
The parameters on this page are only for reference. For more information, please consult Alium Batteries.