Li-Polymer Battery – Cylindrical Soft Pack

Key Features:

  1. High operating voltage of 3.7V and energy density
  2. High discharge rate for more powerful devices
  3. Lithium-ion polymer batteries are of outstanding discharge rate, sufficient to power a hard disk, a video camera’s motor and other devices
  4. Stable discharge under various environmental temperature conditions
  5. Lithium-ion polymer batteries provide stable discharge within a wide range of temperatures, from –20℃ to +60℃
  6. Superior storage characteristics
  7. The self-discharge rate of Lithium-ion polymer battery is about 3% per month when stored at room temperature
  8. Excellent cost performance and long cycle life
  9. Superior recharging properties ensure a service life up to 500-800 cycles under normal usage conditions
  10. Environmentally friendly
  11. Highest drain to cycle life performance ratio
  12. 1-20C charge / 1-60C discharge rates with 300-500cycle life

We can build any size to meet your requirements. Below are a list of our standard sizes.  

1C Series
Part Rated C Voltage Max.Approx. Size Weight  Max. Dis Current(A)
  No (mAh) (V) D2 L  (g) Continuous Burst
ABI08400RV6 180 3.7 8.5 42 3.8 1.2 2.5
ABI08570RV6 270 3.7 8.5 58 5.9 1.2 2.5
ABI08600RV6 290 3.7 8.5 62 6.2 1.2 2.5
ABI08750RV6 350 3.7 8.5 77 7.3 1.2 2.5
ABI13450RV6 650 3.7 13.5 47 13 1.2 2.5
ABI13600RV6 900 3.7 13.5 62 17.5 1.2 2.5
ABI13700RV6 1000 3.7 13.5 72 20.5 1.2 2.5
ABI16600RV6 1200 3.7 16.5 62 24 1.2 2.5
ABI70350RV6 90 3.7 7.5 36 2.4 1.2 2.5
ABI75300RV6 80 3.7 7.8 31 2.8 1.2 2.5
ABI75400RV6 130 3.7 7.8 41 3.2 1.2 2.5
ABI75530RV6 200 3.7 7.8 54 4.5 1.2 2.5
15C Series
Part Rated C Voltage Max.Approx. Size Approx Max. Dis.current(A)
No (mAh) (V) D2 L Weight(g) Continuous
ABI08400RH15V6 180 3.7 8.5 41 4.5 1.2
ABI08570RH15V6 270 3.7 8.5 58 5.9 1.2
ABI08600RH15V6 290 3.7 8.5 62 6.2 1.2
ABI08750RH15V6 350 3.7 8.5 77 7.3 1.2
ABI13450RH15V6 650 3.7 13.5 47 4.5 1.2
ABI13600RH15V6 900 3.7 13.5 62 17.5 1.2
ABI13700RH15V6 1000 3.7 13.5 72 20.5 1.2
ABI16600RH15V6 1200 3.7 16.5 62 24 1.2
ABI70350RH15V6 90 3.7 7.5 36 2.4 1.2
ABI75300RH15V6 80 3.7 7.8 31 2.8 1.2
ABI75400RH15V6 130 3.7 7.8 41 3.2 1.2
ABI75530RH15V6 200 3.7 7.8 54 4.5 1.2

The parameters on this page  are only for reference. For more information, please consult Alium Batteries.