Li-MnO2 Battery High Power Type
Key Features:
- High Voltage: 3.0V per cell.
- Spiral electrode structure ensures high-rate current discharge.
- Low self-discharge rate and long shelf life.
- Applicable in a wide temperature range.Operational temperature range:
- Hermetically glass to metal sealed type:-40℃ to +85℃
- Consult EEMB when using batteries at temperatures beyond the -40℃ to +85℃ range.
- Stable discharge characteristics.
- Superior leakage resistance.
Model | Size | Nominal Voltage (V) | Nominal Capacity (mAh) | Standard Discharge Current (mA) | Max.Discharge Current(mA) | Dimension (mm) | Approx. Weight (g) | ||
Continuous | Pulse | Diameter | Height | ||||||
CR14250SL | 1/2AA | 3.0 | 600 | 1.0 | 500 | 1000 | 14.5 | 25 | 10.0 |
CR14335SL | 2/3AA | 3.0 | 900 | 1.0 | 800 | 1500 | 14.5 | 33.5 | 14.0 |
CR14505SL | AA | 3.0 | 1500 | 1.0 | 1000 | 2000 | 14.5 | 50.5 | 21.0 |
CR2SL | – | 3.0 | 800 | 1.0 | 800 | 1500 | 15.5 | 27 | 13.0 |
CR123ASL | – | 3.0 | 1500 | 1.0 | 1500 | 3000 | 17.0 | 34.5 | 20.0 |
CR17335SL | 2/3A | 3.0 | 1500 | 1.0 | 1500 | 3000 | 17.0 | 34.5 | 20.0 |
CR17450SL | – | 3.0 | 2200 | 1.0 | 1500 | 3000 | 17.0 | 45 | 26.0 |
CR17505SL | A | 3.0 | 2500 | 1.0 | 1500 | 3000 | 17.0 | 50.5 | 30.0 |
CR18505SL | – | 3.0 | 2800 | 1.0 | 1500 | 3000 | 18.5 | 50.5 | 35.0 |
CR26500SL | C | 3.0 | 5000 | 10.0 | 2000 | 3000 | 26.2 | 50.0 | 62.0 |
CR34615SL | D | 3.0 | 11000 | 10.0 | 2000 | 3000 | 34.2 | 61.5 | 125.0 |
2CR5SL | – | 6.0 | 1500 | 1.0 | 1500 | 3000 | 34.0*17.0*45.0 | 43.0 | |
CR-P2SL | – | 6.0 | 1500 | 1.0 | 1500 | 3000 | 35.8*19.5*34.8 | 42.0 | |
CR1/3N | 1/3N | 3.0 | 170 | 3.0 | 60 | 140 | 11.7 | 10.9 | 3.0 |
2CR1/3N | – | 6.0 | 170 | 3.0 | 60 | 80 | 11.9 | 22.0 | 7.0 |
The parameters on this page are only for reference. For more information, please consult Alium Batteries.